Spa Valley Railway, West
Station, Royal Tunbridge Wells, Kent, TN2 5QY
Telephone: 01892 537715
Email
enquiries@spavalleyrailway.co.uk

(Photo İM. Dives)
LB&SCR A1X Terrier No. 32650 Sutton
Numbering And Naming History
| December | 1876 | 50 | Whitechapel | LBSCR Numbering |
| June | 1901 | 650 | LBSCR Duplicate List | |
| 1924 | B650 | Southern Railway Numbering | ||
| May | 1930 | W9 | Fishbourne | Transfer to Isle of Wight |
| April | 1937 | 515S | Departmental Stock Numbering | |
| Feb | 1952 | DS515 | C&W Lancing Works | BR Departmental Renumbering |
| November | 1953 | 32650 | Re-Entry Into General Service | |
| 1966 | 10 | Sutton | Kent and East Sussex Railway Numbering |
Allocation History
| December | 1876 | New Cross |
| March | 1912 | Fratton |
| December | 1916 | Bognor |
| December | 1922 | Portsmouth |
| May | 1930 | Isle of Wight |
| May | 1936 | Eastleigh (In Store) |
| April | 1937 | Lancing Carriage Works |
| November | 1953 | Fratton (In November 1959, this became a sub-shed of Eastleigh) |
| November | 1963 | Withdrawal By BR |
| September | 1964 | Kent and East Sussex Railway |
| April | 2004 | Spa Valley Railway (75F) |
Return to Sutton page.
Last Updated 29th April 2004. İM. Dives