Spa Valley Railway, West Station,
Royal Tunbridge Wells, Kent, TN2
5QY
Telephone: 01892 537715
Email enquiries@spavalleyrailway.co.uk
Timetable
2008 Timetable
Trains run on the dates shown in colour. Refer to the timetable that corresponds with the colour on the date below. Trains do not operate on days without any colour.
A copy of our 2008 timetable and special events leaflet is available by clicking here.
| January | February | March | ||||||||||||||||||||
| Mon | 7 | 14 | 21 | 28 | Mon | 4 | 11 | 18 | 25 | Mon | 3 | 10 | 17 | 24 | 31 | |||||||
| Tues | 1 | 8 | 15 | 22 | 29 | Tues | 5 | 12 | 19 | 26 | Tues | 4 | 11 | 18 | 25 | |||||||
| Weds | 2 | 9 | 16 | 23 | 30 | Weds | 6 | 13 | 20 | 27 | Weds | 5 | 12 | 19 | 26 | |||||||
| Thurs | 3 | 10 | 17 | 24 | 31 | Thurs | 7 | 14 | 21 | 28 | Thurs | 6 | 13 | 20 | 27 | |||||||
| Fri | 4 | 11 | 18 | 25 | Fri | 1 | 8 | 15 | 22 | 29 | Fri | 7 | 14 | 21 | 28 | |||||||
| Sat | 5 | 12 | 19 | 26 | Sat | 2 | 9 | 16 | 23 | Sat | 1 | 8 | 15 | 22 | 29 | |||||||
| Sun | 6 | 13 | 20 | 27 | Sun | 3 | 10 | 17 | 24 | Sun | 2 | 9 | 16 | 23 | 30 | |||||||
| April | May | June | ||||||||||||||||||||
| Mon | 7 | 14 | 21 | 28 | Mon | 5 | 12 | 19 | 26 | Mon | 2 | 9 | 16 | 23 | 30 | |||||||
| Tues | 1 | 8 | 15 | 22 | 29 | Tues | 6 | 13 | 20 | 27 | Tues | 3 | 10 | 17 | 24 | |||||||
| Weds | 2 | 9 | 16 | 23 | 30 | Weds | 7 | 14 | 21 | 28 | Weds | 4 | 11 | 18 | 25 | |||||||
| Thurs | 3 | 10 | 17 | 24 | Thurs | 1 | 8 | 15 | 22 | 29 | Thurs | 5 | 12 | 19 | 26 | |||||||
| Fri | 4 | 11 | 18 | 25 | Fri | 2 | 9 | 16 | 23 | 30 | Fri | 6 | 13 | 20 | 27 | |||||||
| Sat | 5 | 12 | 19 | 26 | Sat | 3 | 10 | 17 | 24 | 31 | Sat | 7 | 14 | 21 | 28 | |||||||
| Sun | 6 | 13 | 20 | 27 | Sun | 4 | 11 | 18 | 25 | Sun | 1 | 8 | 15 | 22 | 29 | |||||||
| July | August | September | ||||||||||||||||||||
| Mon | 7 | 14 | 21 | 28 | Mon | 4 | 11 | 18 | 25 | Mon | 1 | 8 | 15 | 22 | 29 | |||||||
| Tues | 1 | 8 | 15 | 22 | 29 | Tues | 5 | 12 | 19 | 26 | Tues | 2 | 9 | 16 | 23 | 30 | ||||||
| Weds | 2 | 9 | 16 | 23 | 30 | Weds | 6 | 13 | 20 | 27 | Weds | 3 | 10 | 17 | 24 | |||||||
| Thurs | 3 | 10 | 17 | 24 | 31 | Thurs | 7 | 14 | 21 | 28 | Thurs | 4 | 11 | 18 | 25 | |||||||
| Fri | 4 | 11 | 18 | 25 | Fri | 1 | 8 | 15 | 22 | 29 | Fri | 5 | 12 | 19 | 26 | |||||||
| Sat | 5 | 12 | 19 | 26 | Sat | 2 | 9 | 16 | 23 | 30 | Sat | 6 | 13 | 20 | 27 | |||||||
| Sun | 6 | 13 | 20 | 27 | Sun | 3 | 10 | 17 | 24 | 31 | Sun | 7 | 14 | 21 | 28 | |||||||
| October | November | December | ||||||||||||||||||||
| Mon | 6 | 13 | 20 | 27 | Mon | 3 | 10 | 17 | 24 | Mon | 1 | 8 | 15 | 22 | 29 | |||||||
| Tues | 7 | 14 | 21 | 28 | Tues | 4 | 11 | 18 | 25 | Tues | 2 | 9 | 16 | 23 | 30 | |||||||
| Weds | 1 | 8 | 15 | 22 | 29 | Weds | 5 | 12 | 19 | 26 | Weds | 3 | 10 | 17 | 24 | 31 | ||||||
| Thurs | 2 | 9 | 16 | 23 | 30 | Thurs | 6 | 13 | 20 | 27 | Thurs | 4 | 11 | 18 | 25 | |||||||
| Fri | 3 | 10 | 17 | 24 | 31 | Fri | 7 | 14 | 21 | 28 | Fri | 5 | 12 | 19 | 26 | |||||||
| Sat | 4 | 11 | 18 | 25 | Sat | 1 | 8 | 15 | 22 | 29 | Sat | 6 | 13 | 20 | 27 | |||||||
| Sun | 5 | 12 | 19 | 26 | Sun | 2 | 9 | 16 | 23 | 30 | Sun | 7 | 14 | 21 | 28 | |||||||
|
January 2009 |
||||||||||||||||||||||
| Mon | 5 | 12 | 19 | 26 | ||||||||||||||||||
| Tues | 6 | 13 | 20 | 27 | ||||||||||||||||||
| Weds | 7 | 14 | 21 | 28 | ||||||||||||||||||
| Thurs | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||
| Fri | 2 | 9 | 16 | 23 | 30 | |||||||||||||||||
| Sat | 3 | 10 | 17 | 24 | 31 | |||||||||||||||||
| Sun | 4 | 11 | 18 | 25 | ||||||||||||||||||
| Timetable A | |
| Timetable B | |
| Special Timetable | |
| Day Out With Thomas | |
| Santa Specials | |
| Special Event |
|
| Timetable A - Green - Standard |
D |
|
|
||||
| Tunbridge Wells West | DEP | 10:30 | 11:30 | 12:45 | 14:20 | 15:35 | 16:50 |
| High Rocks | DEP | 10:38 | 11:38 | 12:53 | 14:28 | 15:43 | 16:58 |
| Groombridge | ARR | 10:46 | 11:46 | 13:01 | 14:36 | 15:51 | 17:06 |
| Groombridge | DEP | 11:00 | 12:05 | 13:20 | 14:55 | 16:10 | 17:25 |
| High Rocks | DEP | 11:08 | 12:13 | 13:28 | 15:03 | 16:18 | 17:33 |
| Tunbridge Wells West | ARR | 11:14 | 12:22 | 13:37 | 15:12 | 16:27 | 17:42 |
D - Service scheduled to be hauled by heritage diesel locomotive (all other services normally steam hauled).
| Fish and
Chip Supper/Real Ale Train - Runs in
addition to the advertised service on the dates below Operates on 1st Saturday of every month from May to September, plus selected other dates 26th April (D), 3rd & 17th May, 7th & 21st June, 5th & 19th July, 1st & 2nd August (D) & 16th August, 6th September, 18th October (D) ONLY. |
|||
| Tunbridge Wells West | DEP | 18:40 | 19:40 |
| High Rocks | DEP | 18:48 | 19:48 |
| Groombridge | ARR | 18:56 | 19:56 |
| Groombridge | DEP | 19:10 | 20:10 |
| High Rocks | DEP | 19:18 | 20:18 |
| Tunbridge Wells West | ARR | 19:27 | 20:27 |
| Timetable B - Yellow - Mid Week & Low Season | |||||
| Tunbridge Wells West | DEP | 11:00 | 12:15 | 14:15 | 15:30 |
| High Rocks | DEP | 11:08 | 12:23 | 14:23 | 15:38 |
| Groombridge | ARR | 11:16 | 12:31 | 14:31 | 15:46 |
| Groombridge | DEP | 11:35 | 12:50 | 14:50 | 16:05 |
| High Rocks | DEP | 11:44 | 12:59 | 14:59 | 16:14 |
| Tunbridge Wells West | ARR | 11:53 | 13:08 | 15:08 | 16:23 |
| Timetable C - Gala Weekends | |
| A Special Intensive Timetable Will Apply. Check for details nearer the date. | |
| Day Out With Thomas | |
| Special Timetable - Advanced Booking Recommended Check for details nearer the date | |
| Santa Specials | |
| Special Timetable - Advanced Booking Recommended Check for details nearer the date | |
Trains will not serve all stations during Thomas events.
For the list of Special Event, please look on the Special Events page.
Note: All services (except those marked - D) are hauled by a steam locomotive but in unavoidable circumstances, a heritage diesel maybe used.
Last Updated 10 January 2008. İM. Dives