
West
Station, Royal Tunbridge Wells, Kent, TN2 5QY
Telephone: 01892 537715
enquiries@spavalleyrailway.co.uk
2011 Timetable
Trains run on the dates shown in colour. Refer further down the page for the dates that correspond with the colour on the timetables below. The Railway is closed on days without any colour.
Download our 2011 leaflet here, but please note that since this went to print (in December 2010), we have had to slightly revise the current Green days timetable to that shown below. Yellow days remain as published.
| S - December Santa Specials | S | S | S | S (Note A) | |
| Tunbridge Wells West | Dep | 10:45 | 12:00 | 14:00 | 15:15 |
| High Rocks | Dep | 10:52 | 12:07 | 14:07 | 15:22 |
| Groombridge | Arr | 11:00 | 12:15 | 14:15 | 15:30 |
|
No service to Eridge during December - All trains are steam hauled. |
|||||
| Groombridge | Dep | 11:20 | 12:35 | 14:35 | 15:50 |
| High Rocks | Dep | 11:27 | 12:42 | 14:42 | 15:57 |
| Tunbridge Wells West | Arr | 11:35 | 12:50 | 14:50 | 16:05 |
Trains run to the red timetable (above) on 3, 4, 10, 11, 17, 18, 21, 22, and 23 December 2011.
Note A: The 15:15 round trip from Tunbridge Wells West will only run on 10, 11, 17, 18 and 23 December.
The yellow timetable (below) applies on 27 and 31 December 2011, and 1 and 2 January 2012.
| B - Mid-Week & Low Season | S | S | S | S | |
| Tunbridge Wells West | Dep | 10:50 | 12:15 | 14:15 | 15:30 |
| High Rocks | Dep | 10:58 | 12:22 | 14:22 | 15:37 |
| Groombridge | Arr | 11:06 | 12:30 | 14:30 | 15:45 |
|
No service to Eridge on Yellow Timetable days - All trains are steam hauled. |
|||||
| Groombridge | Dep | 11:38 | 12:50 | 14:50 | 16:05 |
| High Rocks | Dep | 11:45 | 12:57 | 14:57 | 16:12 |
| Tunbridge Wells West | Arr | 11:53 | 13:05 | 15:05 | 16:20 |
| A - Standard Timetable - Weekends & Bank Holidays | |||||||
| Southern Railway from London | Arr Eridge | Mon-Sat 11:03, Sun 11:00 | Mon-Sat 12:03, Sun 12:00 | Mon-Sat 14:03, Sun 14:00 | Mon-Sat 15:03, Sun 15:00 | Mon-Sat 17:03, Sun 17:00 | |
| S | D | S | D | S | |||
| Eridge | Dep | 11:10 | 12:30 | 14:10 | 15:30 | 17:10 | |
| Groombridge | Dep | 11:26 | 12:46 | 14:26 | 15:46 | 17:26 | |
| High Rocks | Dep | 11:33 | 12:53 | 14:33 | 15:53 | 17:33 | |
| Tunbridge Wells West | Arr | 11:40 | 13:00 | 14:40 | 16:00 | 17:40 | |
|
D |
S | D | S | D | |||
| Tunbridge Wells West | Dep | 10:15 | 11:55 | 13:20 | 14:55 | 16:20 | |
| High Rocks | Dep | 10:21 | 12:02 | 13:27 | 15:02 | 16:27 | |
| Groombridge | Dep | 10:30 | 12:11 | 13:36 | 15:11 | 16:36 | |
| Eridge | Arr | 10:48 | 12:20 | 13:45 | 15:20 | 16:45 | |
| Southern Railway to London | Dep Eridge | Mon-Sat 10:51, Sun 10:49 | Mon-Sat 12:51, Sun 12:49 | Mon-Sat 13:51, Sun 13:49 | Mon-Sat 15:51, Sun 15:49 | Mon-Sat 16:51, Sun 16:49 |
"S" denotes a steam engine will pull the train, and "D" a diesel. Hence, if you join at Eridge for the 11:10 departure, you will have a complete round trip by steam train. Similarly the 12:30 from Eridge will be a diesel both ways. Alternatively, if you join at Tunbridge Wells, you will have steam one way and diesel the other.
NOTES:
On standard
(Green) timetable days, services will be operated alternately by a steam locomotive
and a heritage diesel, with the engines changing over at Eridge. However, on
occasions an extra coach may be added, in which case trains will run with a
locomotive at each end.
On Low Season
(Yellow) timetable days trains will not operate to Eridge, but all are scheduled
to be hauled by a steam locomotive. However, in unavoidable circumstances a
heritage diesel locomotive may be used.
On some days during the season, due to engineering works on the Oxted - Uckfield line, it may not be possible to operate trains to Eridge and trains will run to Groombridge only. On these days trains are scheduled to be hauled by a steam locomotive, however in unavoidable circumstances a heritage diesel may be used. Advanced notice will be given on our website when known.
| January | February | March | ||||||||||||||||||||
| Mon | 3 | 10 | 17 | 24 | 31 | Mon | 7 | 14 | 21 | 28 | Mon | 7 | 14 | 21 | 28 | |||||||
| Tues | 4 | 11 | 18 | 25 | Tues | 1 | 8 | 15 | 22 | Tues | 1 | 8 | 15 | 22 | 29 | |||||||
| Weds | 5 | 12 | 19 | 26 | Weds | 2 | 9 | 16 | 23 | Weds | 2 | 9 | 16 | 23 | 30 | |||||||
| Thurs | 6 | 13 | 20 | 27 | Thurs | 3 | 10 | 17 | 24 | Thurs | 3 | 10 | 17 | 24 | 31 | |||||||
| Fri | 7 | 14 | 21 | 28 | Fri | 4 | 11 | 18 | 25 | Fri | 4 | 11 | 18 | 25 | ||||||||
| Sat | 1 | 8 | 15 | 22 | 29 | Sat | 5 | 12 | 19 | 26 | Sat | 5 | 12 | 19 | 26 | |||||||
| Sun | 2 | 9 | 16 | 23 | 30 | Sun | 6 | 13 | 20 | 27 | Sun | 6 | 13 | 20 | 27 | |||||||
| April | May | June | ||||||||||||||||||||
| Mon | 4 | 11 | 18 | 25 | Mon | 2 | 9 | 16 | 23 | 30 | Mon | 6 | 13 | 20 | 27 | |||||||
| Tues | 5 | 12 | 19 | 26 | Tues | 3 | 10 | 17 | 24 | 31 | Tues | 7 | 14 | 21 | 28 | |||||||
| Weds | 6 | 13 | 20 | 27 | Weds | 4 | 11 | 18 | 25 | Weds | 1 | 8 | 15 | 22 | 29 | |||||||
| Thurs | 7 | 14 | 21 | 28 | Thurs | 5 | 12 | 19 | 26 | Thurs | 2 | 9 | 16 | 23 | 30 | |||||||
| Fri | 1 | 8 | 15 | 22 | 29 | Fri | 6 | 13 | 20 | 27 | Fri | 3 | 10 | 17 | 24 | |||||||
| Sat | 2 | 9 | 16 | 23 | 30 | Sat | 7 | 14 | 21 | 28 | Sat | 4 | 11 | 18 | 25 | |||||||
| Sun | 3 | 10 | 17 | 24 | Sun | 1 | 8 | 15 | 22 | 29 | Sun | 5 | 12 | 19 | 26 | |||||||
| July | August | September | ||||||||||||||||||||
| Mon | 4 | 11 | 18 | 25 | Mon | 1 | 8 | 15 | 22 | 29 | Mon | 5 | 12 | 19 | 26 | |||||||
| Tues | 5 | 12 | 19 | 26 | Tues | 2 | 9 | 16 | 23 | 30 | Tues | 6 | 13 | 20 | 27 | |||||||
| Weds | 6 | 13 | 20 | 27 | Weds | 3 | 10 | 17 | 24 | 31 | Weds | 7 | 14 | 21 | 28 | |||||||
| Thurs | 7 | 14 | 21 | 28 | Thurs | 4 | 11 | 18 | 25 | Thurs | 1 | 8 | 15 | 22 | 29 | |||||||
| Fri | 1 | 8 | 15 | 22 | 29 | Fri | 5 | 12 | 19 | 26 | Fri | 2 | 9 | 16 | 23 | 30 | ||||||
| Sat | 2 | 9 | 16 | 23 | 30 | Sat | 6 | 13 | 20 | 27 | Sat | 3 | 10 | 17 | 24 | |||||||
| Sun | 3 | 10 | 17 | 24 | 31 | Sun | 7 | 14 | 21 | 28 | Sun | 4 | 11 | 18 | 25 | |||||||
| October | November | December | ||||||||||||||||||||
| Mon | 3 | 10 | 17 | 24 | 31 | Mon | 7 | 14 | 21 | 28 | Mon | 5 | 12 | 19 | 26 | |||||||
| Tues | 4 | 11 | 18 | 25 | Tues | 1 | 8 | 15 | 22 | 29 | Tues | 6 | 13 | 20 | 27 | |||||||
| Weds | 5 | 12 | 19 | 26 | Weds | 2 | 9 | 16 | 23 | 30 | Weds | 7 | 14 | 21 | 28 | |||||||
| Thurs | 6 | 13 | 20 | 27 | Thurs | 3 | 10 | 17 | 24 | Thurs | 1 | 8 | 15 | 22 | 29 | |||||||
| Fri | 7 | 14 | 21 | 28 | Fri | 4 | 11 | 18 | 25 | Fri | 2 | 9 | 16 | 23 | 30 | |||||||
| Sat | 1 | 8 | 15 | 22 | 29 | Sat | 5 | 12 | 19 | 26 | Sat | 3 | 10 | 17 | 24 | 31 | ||||||
| Sun | 2 | 9 | 16 | 23 | 30 | Sun | 6 | 13 | 20 | 27 | Sun | 4 | 11 | 18 | 25 | |||||||
|
January 2012 |
||||||||||||||||||||||
| Mon | 2 | 9 | 16 | 23 | 30 | |||||||||||||||||
| Tues | 3 | 10 | 17 | 24 | 31 | |||||||||||||||||
| Weds | 4 | 11 | 18 | 25 | ||||||||||||||||||
| Thurs | 5 | 12 | 19 | 26 | ||||||||||||||||||
| Fri | 6 | 13 | 20 | 27 | ||||||||||||||||||
| Sat | 7 | 14 | 21 | 28 | ||||||||||||||||||
| Sun | 1 | 8 | 15 | 22 | 29 | |||||||||||||||||
| A - Standard Timetable - Weekends & Bank Holidays | ||
| B - Mid Week and Low Season | ||
| Special Timetable - X - Special Event Days | ||
| Special Timetable - T - Day Out With Thomas | ||
| Special Timetable - S - Santa Specials | ||
| Special Event |
|
|
| Blue typeface - Daytime Fish and Chip Special | ||
| Brown typeface - Evening Wine and Dine or Curry Special | ||
| White typeface - Evening Fish and Chip Special | ||
| On
- Train Dining
Trains run in addition to the advertised service on the dates below Evening Fish and Chip Trains - Saturdays - 16th April, 4th June, 16th July, 3rd September, 29th October Midweek Fish and Chip Lunch Trains Curry Evening - Saturday 17th September Wine and Dine Train -
Saturdays 25th June, 3rd December |
|||
| Tunbridge Wells West | Dep | 18:45 | 19:50 |
| High Rocks | Dep | 18:52 | 19:57 |
| Groombridge | Arr | 19:00 | 20:05 |
| Groombridge | Dep | 19:20 | 20:25 |
| High Rocks | Dep | 19:28 | 20:33 |
| Tunbridge Wells West | Arr | 19:36 | 20:41 |
| Advance booking is essential for all dining trains. | |||
| Special Timetable - X Special Event Weekends | |
| An intensive timetable will apply. Check for details nearer the date. | |
| Special Timetable - T 'A Day Out With Thomas' | |
|
Advance booking
strongly recommended. |
|
| Special Timetable - S Santa Specials | |
| Advance booking strongly recommended. | |
Trains will not serve all stations during Thomas events.
For details of special events, click here.
Last Updated 10th June 2011. © Spa Valley Railway