Spa Valley Railway » Timetables
See the Railway Calendar for our opening days and the timetable colour.
Green Timetable - Steam & Diesel
All trains are hauled by Steam or Heritage 1960's Diesel Locomotives, in the event of the non-availability of a Steam locomotive a Heritage Diesel may be used.
Green Timetable | |||||
What will pull our train? | Heritage Diesel | Steam | Heritage Diesel | Steam | |
Tunbridge Wells West | dep | 10:20 | 12:00 | 13:40 | 15:20 |
High Rocks | dep | 10:27 | 12:07 | 13:47 | 15:27 |
Groombridge | dep | 10:36 | 12:16 | 13:56 | 15:36 |
Eridge | arr | 10:50 | 12:25 | 14:05 | 15:45 |
What will pull our train? | Steam | Heritage Diesel | Steam | Heritage Diesel | |
Eridge | dep | 11:15 | 12:55 | 14:35 | 16:15 |
Groombridge | dep | 11:30 | 13:10 | 14:50 | 16:30 |
High Rocks | dep | 11:37 | 13:17 | 14:57 | 16:37 |
Tunbridge Wells West | arr | 11:45 | 13:25 | 15:05 | 16:45 |
Whilst we make every effort to operate with a steam locomotive where one is timetabled and also to operate our trains as they are described, for operational reasons we may occasionally need to use a heritage 1960s diesel locomotives, other carriages, an emergency timetable or otherwise.
The Spa Valley Railway reserves the right to make such changes for whatever reason without prior notice being given.
Purple Timetable - Diesel Only
All trains will normally be operated by a 1960's heritage diesel unit, Class 73/1 with 3CIG in Push/Pull mode or in the event of a multiple unit/73140 being unavailable a heritage diesel locomotive with carriages will be used.
Purple Timetable – Diesel Multiple Unit | |||||
Tunbridge Wells West | dep | 10:20 | 12:00 | 13:40 | 15:20 |
High Rocks | dep | 10:27 | 12:07 | 13:47 | 15:27 |
Groombridge | dep | 10:36 | 12:16 | 13:56 | 15:36 |
Eridge | arr | 10:50 | 12:25 | 14:05 | 15:45 |
Eridge | dep | 11:15 | 12:55 | 14:35 | 16:15 |
Groombridge | dep | 11:30 | 13:10 | 14:50 | 16:30 |
High Rocks | dep | 11:37 | 13:17 | 14:57 | 16:37 |
Tunbridge Wells West | arr | 11:45 | 13:25 | 15:05 | 16:45 |
Yellow Timetable - Steam & Diesel
All trains are hauled by Steam or Heritage 1960's Diesel Locomotives, in the event of the non-availability of a Steam locomotive a Heritage Diesel may be used.
Yellow Timetable | |||||||||
What will pull our train? | Steam | Heritage Diesel | Steam | Steam | Heritage Diesel | Steam | Steam | Heritage Diesel | |
Tunbridge Wells West | dep | 10:20 | 11:10 | 12:00 | 12:50 | 13:40 | 14:30 | 15:20 | 16:10 |
High Rocks | dep | 10:27 | 11:17 | 12:07 | 12:57 | 13:47 | 14:37 | 15:27 | 16:17 |
Groombridge | dep | 10:36 | 11:36 | 12:14 | 13:06 | 13:56 | 14:46 | 15:36 | 16:26 |
Eridge | arr | 10:50 | 11:35 | 12:25 | 13:15 | 14:05 | 14:55 | 15:45 | 16:35 |
What will pull our train? | Steam | Steam | Heritage Diesel | Steam | Steam | Heritage Diesel | Steam | Steam | |
Eridge | dep | 11:15 | 12:05 | 12:55 | 13:45 | 14:35 | 15:25 | 16:15 | 17:00 |
Groombridge | dep | 11:30 | 12:20 | 13:10 | 14:00 | 14:50 | 15:40 | 16:30 | 17:15 |
High Rocks | dep | 11:37 | 12:27 | 13:17 | 14:07 | 14:57 | 15:47 | 16:37 | 17:22 |
Tunbridge Wells West | arr | 11:45 | 12:35 | 13:25 | 14:15 | 15:05 | 15:55 | 16:45 | 17:30 |
Whilst we make every effort to operate with a steam locomotive where one is timetabled and also to operate our trains as they are described, for operational reasons we may occasionally need to use a heritage 1960s diesel locomotives, other carriages, an emergency timetable or otherwise.
The Spa Valley Railway reserves the right to make such changes for whatever reason without prior notice being given.