Spa Valley Railway

Railway Calendar

The Green, Purple, Red and Dark Blue coloured squares indicate days our standard timetables are in use, special event days are shown in Orange or another colour, please click for details. Dates where there are no colour are days we are not usually open*.

*Please note that even if we are not open, trains can operate at any time for other reasons.

THE POLAR EXPRESS™ Train Ride operates throughout November and December. Please visit here for full details.

November 2024
Mo Tu We Th Fr Sa Su
        1 2* 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30  
December 2024
Mo Tu We Th Fr Sa Su
            1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
January 2025
Mo Tu We Th Fr Sa Su
    1 2 3 4 5
6 7 8 9 10 11* 12*
13 14 15 16 17 18* 19*
20 21 22 23 24 25* 26*
27 28 29 30 31    
February 2025
Mo Tu We Th Fr Sa Su
          1* 2*
3 4 5 6 7 8* 9*
10 11 12 13 14 15* 16
17 18 19* 20* 21 22* 23*
24 25 26 27 28    
March 2025
Mo Tu We Th Fr Sa Su
          1* 2*
3 4 5 6 7 8* 9*
10 11 12 13 14 15* 16*
17 18 19 20 21 22* 23*
24 25 26 27 28 29* 30*
31            
April 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5* 6*
7 8 9 10* 11 12* 13*
14 15 16 17* 18* 19* 20*
21* 22 23 24 25 26 27
28 29 30        
May 2025
Mo Tu We Th Fr Sa Su
      1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17* 18*
19 20 21 22 23 24* 25*
26 27 28 29* 30 31*  
June 2025
Mo Tu We Th Fr Sa Su
            1*
2 3 4 5 6 7* 8*
9 10 11 12 13* 14* 15*
16 17 18 19 20 21* 22*
23 24 25 26 27 28* 29*
30            
July 2025
Mo Tu We Th Fr Sa Su
  1 2 3 4 5* 6*
7 8 9 10 11 12* 13*
14 15 16 17 18 19* 20*
21 22 23 24* 25 26* 27*
28 29 30 31*      
August 2025
Mo Tu We Th Fr Sa Su
        1* 2* 3*
4 5 6 7* 8 9* 10*
11 12 13 14* 15 16* 17*
18 19 20 21* 22 23* 24*
25* 26 27 28* 29 30* 31*
September 2025
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6* 7
8 9 10 11 12 13* 14*
15 16 17 18 19 20* 21*
22 23 24 25 26 27* 28*
29 30          
October 2025
Mo Tu We Th Fr Sa Su
    1 2 3 4* 5*
6 7 8 9 10 11* 12*
13 14 15 16 17 18 19*
20 21 22* 23* 24 25* 26*
27 28 29 30 31    
November 2025
Mo Tu We Th Fr Sa Su
          1* 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30